Suggested Edit for Satellite
Suggested by fredy on: 2024-05-06 08:32
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-05-06 08:32
| Name | RED DIAMOND |
| NORAD ID | 42783 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The three 3 Diamonds satellites are a pathfinders of 3U CubeSat size for Sky and Space Global's 200 Satellite LEO constellation. Sky and Space Global is planning a network of nanosatellites for narrowband communications.au |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | June 23, 2017, midnight |
| Deploy Date | - |
| Re-entry Date | April 26, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | May 4, 2024, midnight | April 26, 2024, midnight |
