Suggested Edit for Satellite
Suggested by fredy on: 2024-12-09 20:08
Citation: PE0SAT strf analysis
Verdict: Approved
Reviewed by fredy on: 2024-12-09 20:08
| Name | Polytech Universe-5 |
| NORAD ID | 98775 |
| Followed NORAD ID | 61745 |
| Alternative Names | RS70S |
| Description | The spacecraft is designed to measure the level of electromagnetic radiation in various frequency ranges; receive signals from the automatic identification system (AIS), save and accumulate AIS messages and transmit them to the ground control station for further processing and analysis; low-speed data reception from low-power industrial Internet of Things (IoT) sensors in the 27 MHz range for experimental verification of the possibility of implementing a global IoT data transmission network. Thanks to the ability to link the received data to geographic coordinates, the information that the payload module will provide can be used to build maps of the distribution of electromagnetic radiation levels from the Earth's surface. |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | https://spacepi.space/satellites/politeh-yunivers-5/ |
| Dashboard URL | - |
| Launch Date | Nov. 4, 2024, 11:18 p.m. |
| Deploy Date | - |
| Image |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 61745 |