Suggested Edit for Satellite
Suggested by kerel on: 2025-01-08 23:22
Citation: image shared by mission team via public matrix channel
Verdict: Approved
Reviewed by - on: 2025-01-08 23:24
Name | INNOCUBE |
NORAD ID | 98709 |
Followed NORAD ID | - |
Alternative Names | - |
Description | The InnoCubE project is a satellite project undertaken in cooperation between the Technical University of Berlin and the Julius-Maximilians-University of Würzburg. The aim of the project is the technology demonstration of two innovative technologies in a small satellite, a CubeSat in 3U+ format. InnoCubE stands for Innovative Cubesat for Education. In addition to the technology demonstration, the education of students in system design and engineering, planning and operation is an integral part of the project. InnoCube is intended to operate in an orbit of 500 to 600 km altitude over its lifetime of at least one year. |
Owner/Operator | TU Berlin |
Status |
![]() |
Countries of Origin | |
Website | https://www.tu.berlin/en/raumfahrttechnik/research/current-projects/innocube |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Image |
![]() |
![]() |