Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2025-02-13 12:08
            Citation: space-track.org
            
            Verdict: Approved
            Reviewed by  - on: 2025-02-13 12:08
            
        
    | Name | SNoOPI | 
| NORAD ID | 59563 | 
| Followed NORAD ID | - | 
| Alternative Names | SigNals of Opportunity: P-band Investigation | 
| Description | SNoOPI will be the first on-orbit demonstration of P-band (240-380 MHz) signals of opportunity (SoOp). SNoOPI will demonstrate an innovative instrument that shows promise for measuring vegetative root-zone soil moisture (RZSM) and snow water equivalent (SWE) from space. | 
| Owner/Operator | - | 
| Status |  
                         | 
                
| Countries of Origin | |
| Website | - | 
| Dashboard URL | - | 
| Launch Date | March 21, 2024, 8:54 p.m. | 
| Deploy Date | April 18, 2024, 11:26 a.m. | 
| Re-entry Date | Sept. 28, 2024, midnight | 
| Image | ![]()  | 
                
| Field | Previous | Suggested | 
|---|---|---|
| NORAD ID | 98898 | 59563 | 
| Followed NORAD ID | 59561 | - | 
| Status | 
                            
                             | 
                        
                            
                             | 
                    
| Re-entry Date | - | Sept. 28, 2024, midnight | 
