Suggested Edit for Satellite
Suggested by eu1sat on: 2025-10-18 11:18
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=56210
Verdict: Approved
Reviewed by - on: 2025-10-18 15:08
Name | Connecta T2.1 |
NORAD ID | 56210 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Connecta T2.1 is a test satellite designed and developed by Plan-S equipped with high-resolution multispectral camera. It is 6U Cubesat and launched by SpaceX Transporter-7 mission in April 2023. It provides 3m GSD ground observation with its award winner of Dragonfly Caiman payload. This satellite can reach up to 2 Mbps high speed data transmission in S Band along with in house developed UHF TMTC data link. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.plan.space/technology/connecta-t2-1 |
Dashboard URL | - |
Launch Date | April 15, 2023, 6:47 a.m. |
Deploy Date | April 15, 2023, 7:51 a.m. |
Re-entry Date | Oct. 11, 2025, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Oct. 11, 2025, midnight |