Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2025-10-31 11:18
            Citation: https://community.libre.space/t/spacex-f9-bandwagon-4-rideshare-2025-11-02-05-09-utc/13126
            
            Verdict: Approved
            Reviewed by  - on: 2025-10-31 11:18
            
        
    | Name | CEVROSAT1 | 
| NORAD ID | 98526 | 
| Followed NORAD ID | - | 
| Alternative Names | - | 
| Description | CEVROSAT-1 is a research micro-satellite developed by CVC Electronic in cooperation with CEVRO university and other leading Czech universities, designed for space weather monitoring and on orbit verification of advanced technologies. Satellite broadcasts publicly available scientific data from the Geiger sensor and equipped to conduct image processing experiments in coordination with universities. | 
| Owner/Operator | - | 
| Status |  
                         | 
                
| Countries of Origin | |
| Website | - | 
| Dashboard URL | - | 
| Launch Date | Nov. 2, 2025, 5:09 a.m. | 
| Deploy Date | Nov. 1, 2025, 1:18 a.m. | 
| Image | ![]()  | 
                
| Field | Previous | Suggested | 
|---|---|---|
| Launch Date | Nov. 1, 2025, midnight | Nov. 2, 2025, 5:09 a.m. | 
| Deploy Date | Nov. 1, 2025, midnight | Nov. 1, 2025, 1:18 a.m. | 
