Suggested Edit for Satellite
Suggested by fredy on: 2025-11-05 07:48
Citation: https://forum.nasaspaceflight.com/index.php?topic=62130.0;all
Verdict: Approved
Reviewed by - on: 2025-11-05 07:49
| Name | PHASMA-DIRAC |
| NORAD ID | 98529 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | PHASMA is a spectrum monitoring and space-based situational awareness mission from the Libre Space Foundation. The project is about the design and development of two open-source CubeSats. The two CubeSats are tasked to oversee the electromagnetic spectrum and its use in space so that they will perform a series of experiments. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://libre.space/projects/phasma/ |
| Dashboard URL | - |
| Launch Date | Nov. 10, 2025, 6:18 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Launch Date | Nov. 10, 2025, midnight | Nov. 10, 2025, 6:18 p.m. |
| Deploy Date | Nov. 10, 2025, midnight | - |
