Suggestion for New Satellite
Suggested by ENSFNM on: 2021-10-18 13:22
Citation: Eelke Survey
Verdict: Approved
Reviewed by - on: 2021-10-19 06:17
Name | HIBER-3 |
NORAD ID | 47942 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Hiber 3 is a 3U CubeSat are the first of Hiber Global's (formerly Magnitude Space) second generation satellites of their communications Cubesat constellation. The Hiber constellation was to consist initially of 18 to 24 cubesats, later to expanded to 50, which are designed to provide connectivity for IoT (Internet of Things) sensors and devices that run on very limited power and are not latency-sensitive. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | March 22, 2021, midnight |
Deploy Date | - |
Image | ![]() |