Suggested Edit for Satellite
Suggested by fredy on: 2025-11-20 14:59
Citation: https://www.spacex.com/launches/transporter-15
Verdict: Approved
Reviewed by - on: 2025-11-20 15:00
| Name | TRYAD |
| NORAD ID | 98514 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The Terrestrial Rays Analysis and Detection (TRYAD) project aims to use two 6U CubeSats, in the same orbit, to make coincident measurements of terrestrial gamma rays flashes (TGFs) produced by high altitude thunderstorms in the topical regions. Multi-point measurements provide a means to determine TGF beam dynamics.he project is funded by the National Science Foundation – Atmospheric and Geospace Sciences Division TRYAD is a multi-institution mission. Auburn University is building the two 6U CubeSats and will conduct orbital operations. The University of Alabama-Huntsville, is building the science payload with the help of NASA Goddard Space Flight Center. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://space.auburn.edu/tryad/ |
| Dashboard URL | - |
| Launch Date | Nov. 26, 2025, 6:18 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Launch Date | Nov. 20, 2025, 6:18 p.m. | Nov. 26, 2025, 6:18 p.m. |
