Suggested Edit for Satellite
Suggested by fredy on: 2026-11-03 08:29
Citation: space-track.org satcat
Verdict: Approved
Reviewed by fredy on: 2026-11-03 08:29
| Name | ICEYE-X21 |
| NORAD ID | 55049 |
| Followed NORAD ID | - |
| Alternative Names | 2023-001AS |
| Description | - |
| Owner/Operator | - |
| Status |
|
| Reception Status | Unknown |
| Reception Evidence | - |
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 3, 2023, midnight |
| Deploy Date | Jan. 3, 2023, midnight |
| Re-entry Date | June 25, 2026, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | June 24, 2026, midnight | June 25, 2026, midnight |
