Suggested Edit for Satellite
Suggested by fredy on: 2023-10-10 01:23
Citation: https://community.libre.space/t/vega-vv23-2023-10-09-01-36-utc/10895/28
Verdict: Approved
Reviewed by - on: 2023-10-10 01:24
Name | ANSER LEADER |
NORAD ID | 99044 |
Followed NORAD ID | 58018 |
Alternative Names | Advanced Nanosatellite Systems for Earth-observation Research |
Description | ANSER (Advanced Nanosatellite Systems for Earth observation Research) is a cluster of 3 Cubesats working together on a common Earth Observation mission with both scientific and technological objectives: - Study and monitor the quality of inland (reservoirs) water over Iberian Peninsula. - Develop key technologies to efficiently address Complex Space Missions based on clusters. ANSER “Leader” is commanding the cluster and carrying a miniature panchromatic camera. ANSER “Follower1” and “Follower2” are carrying a Fragmented Cinclus hyperspectral camera (400nm-850nm). |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.inta.es/APIWeb/es/presentaciones-y-seminarios/anser/ |
Dashboard URL | - |
Launch Date | Oct. 7, 2023, 1:36 a.m. |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Followed NORAD ID | - | 58018 |