Suggested Edit for Satellite
Suggested by fredy on: 2024-06-11 07:40
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2024-06-11 07:40
Name | ASELSAT |
NORAD ID | 47441 |
Followed NORAD ID | - |
Alternative Names | - |
Description | ASELSAT 3U CubeSat Development Project to earn flight heritage for ASELSAN's indigenously developed X-Band Transmitter. ASELSAN designed X-Band Transmitter will send the optical data, which will be created by ASELSAT's camera payload, to the ground station. Also radiation dosimeters will collect statistical data from the low orbit space for design activities. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Jan. 24, 2021, 3 p.m. |
Deploy Date | Jan. 24, 2021, 3 p.m. |
Re-entry Date | June 11, 2024, noon |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | June 11, 2024, noon |