Suggested Edit for Satellite
Suggested by fredy on: 2024-09-04 04:05
Citation: https://community.libre.space/t/2024-08-29-09-20-utc-and-11-00-utc-iss-cubesat-deployment-jaxa-j-ssod-31-cosmogirl-sat-sagansat0-sakura-wisseed-sat-binar-2-3-4/12152/84
Verdict: Approved
Reviewed by - on: 2024-09-04 04:05
Name | Sakura |
NORAD ID | 99196 |
Followed NORAD ID | 60954 |
Alternative Names | 桜, Gardens 03 |
Description | A 1U CubeSat mission. 1. APRS Mission - The mission will provide APRS services, including Digipeater functionality. - APRS service can be activated by a command from the ground station. - The maximum duration of continuous operation is 720 minutes. - The frequency of operation will depend on the solar power generation condition. 2. Camera Missions - Cameras: - The CubeSat has two cameras with visible angles of 14 degrees and 65 degrees, respectively. - The 14-degree camera has a pixel size of 2592x1944. - The 65-degree camera has a pixel size of 3280x2464. - Objectives: - The 14-degree camera will take photographs of sunspots on the Sun. - The 65-degree camera will capture images of typhoons, volcanoes, and flooding areas on the Earth. - Sun Detection Sensor: - A photodiode is used as the Sun detection sensor. - Image Storage: - Image data taken by the two cameras will be stored in flash memory. - The necessary portions of the images will be cut out for downloading. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://sites.google.com/p.chibakoudai.jp/gardens-03/home-english/missions |
Dashboard URL | - |
Launch Date | - |
Deploy Date | Aug. 29, 2024, 9:45 a.m. |
Image |
Field | Previous | Suggested |
---|---|---|
Followed NORAD ID | - | 60954 |