Statistics
Please note that for performance reasons, some statistics may not be real time.

#

Total Satellites

Satellites

#

Total Transmitters

Transmitters

#

Alive Transmitters

Transmitters

#

Total Data

Transmitter Modes
Transmitter Bands
Norad ID Name Data Decoded Latest
39446 UWE-3 122825 0 2024-04-22 02:33:15
42732 POLYITAN-2-SAU 38331 0 2023-07-29 21:19:58
51510 GT-1 6638 2203 2022-06-11 15:32:41
45261 AZTECHSAT-1 531 0 2021-12-06 11:08:16
99354 Skoltech B1 10855 0 2024-04-20 23:07:06
47964 SMOG 1 31828 0 2024-03-25 11:19:29
44350 FORMOSAT 7-4 9381 0 2024-04-14 18:24:35
59057 SITRO-AIS-32 2 0 2024-03-06 04:08:45
43019 ECAMSAT 149 0 2021-12-05 22:37:16
40908 LILACSAT 2 179197 0 2024-04-23 04:36:30
41460 AAUSAT 4 141653 141040 2024-04-21 10:41:30
41914 JILIN-1-03 83 0 2024-04-10 16:27:55
49322 SSS-1 60 0
40019 APRIZESAT 10 45074 0 2024-04-22 20:22:51
42702 COLUMBIA 72083 0 2018-03-09 08:35:34
57177 ZORKIY-2M 4627 0 2024-04-23 07:39:10
42000 DIDO 2 6914 0 2024-04-23 06:54:50
43772 RANGE A 8 0 2023-05-02 20:23:14
52900 MIMAN 42835 0 2024-04-20 23:11:39
99180 Sateliot-0 32 0 2024-03-26 17:58:52
58317 KAFASAT 18259 18050 2024-04-21 21:50:09
39427 TRITON-1 5927 0 2024-04-22 17:03:09
55123 MARIO 26197 0 2023-05-04 22:34:03
99057 SCOOB-II 46 0 2023-08-28 23:51:23
37387 Resourcesat 2 3 0 2024-02-18 09:41:05
99741 Unknown Satellite 17 0 2021-04-19 19:59:48
43589 UiTMSat-1 322 0 2020-11-16 15:30:46
51658 INS-2TD 319342 0 2024-04-23 00:16:54
43781 VESTA-1 428 0 2023-07-26 13:35:47
56950 Blackjack-3 6 0 2024-04-20 23:03:41
43443 ZHUHAI-1 OHS-04 43 0 2024-04-01 18:33:45
48898 CENTAURI-4 744407 0 2024-04-23 04:39:43
48911 YAM-2 4 0 2024-01-02 14:38:27
48274 CSS (Tianhe) 18 0 2023-02-24 14:51:05
56746 SNIPE A 497 0 2023-10-20 10:27:02
52169 MP42 5 0 2024-01-03 20:34:14
49008 FengYun 3E 177 0 2024-04-15 15:19:15
57198 Yarilo No. 3 2 0 2023-07-14 20:21:35
42726 NSIGHT-1 14669 0 2020-04-25 02:16:08
99353 Skoltech B2 6206 0 2024-01-27 23:25:56
41915 KAIDUN-1 24427 0 2024-04-23 06:19:01
49773 GLOBAL-13 3 0 2023-11-28 03:52:20
31598 SKYMED 1 39 0 2024-04-22 17:35:28
56199 Tomorrow-R1 24 0
99761 PIC-B 1 0 2021-01-20 12:07:18
99726 Unknown Satellite 67934 0 2023-05-23 09:11:15
33499 KKS-1 21682 0 2024-04-23 12:18:29
57191 Polytech Universe-3 517 0 2024-01-30 14:15:28
99152 Sirius-SINP-3U 1 0 2023-07-02 05:10:09
53381 ISOI 62781 0 2024-04-14 22:56:35
42822 BIRD-M 9 0 2018-03-14 11:32:34
58435 Cosmos 2571 30 0 2024-04-22 23:09:14
54020 Centispace-1 S5 4 0 2024-03-04 16:00:11
46287 AmicalSat 162499 150882 2024-04-23 09:18:04
48914 ICEYE-X12 4 0 2024-01-15 14:59:41
44393 D-STAR ONE (LIGHTSAT) 5933 0 2024-04-22 05:43:13
1804 ALOUETTE-2 1 0 2024-01-02 15:30:34
58331 BRO-10 2568 0 2024-01-03 20:20:35
32378 SDS-3 F-5 1291 0 2021-01-29 22:08:27
41619 BEESAT-4 4205 0 2023-09-17 19:44:43
58264 BRO-11 9360 0 2024-03-23 11:59:15
33396 THEOS 2 0 2024-03-30 09:55:22
43010 FengYun 3D 276 0 2024-04-16 03:37:35
41603 LAPAN-A3 138 0 2023-02-20 09:56:46
43595 SiriusSat-1 327504 319960 2024-04-21 10:13:12
53371 Polytech Universe 1 1 0 2024-01-09 10:25:13
57167 StratoSat TK-1 1496061 24327 2024-04-23 08:38:57
44358 FORMOSAT 7-5 643 0 2024-04-13 22:54:16
58467 Lilium-1 68 0 2024-01-24 09:25:55
57419 MAYA-6 2364 0 2023-12-05 12:53:06
58342 PEARL-1C 91520 0 2024-04-22 16:43:16
99944 NMTSat 25 0 2023-08-31 04:48:33
35932 SWISSCUBE 111 0 2024-04-15 20:21:16
51954 NOUR 02 206 0 2023-12-26 02:22:15
57208 SITRO-AIS-11 559 0
98969 uHETSat 19 0 2024-01-06 20:15:51
57482 VELOX-AM 66835 0 2024-04-23 05:45:23
41783 PRATHAM 1533 0 2024-04-22 17:46:19
20439 PACSAT 5 0 2024-01-03 04:45:30
99811 MTCube 17 0 2021-03-28 02:07:40
43160 JILIN-01-08 36 0 2024-04-15 08:35:03
43805 al-Farabi-2 822 0 2024-04-20 20:07:59
57486 GALASSIA-2 837 0 2024-04-23 06:31:39
39159 PROBA-V 20 0 2024-02-29 16:21:32
45258 Phoenix (ASU) 1691 970 2023-01-24 09:53:28
58469 ION SCV Daring Diego 3260 0 2024-04-23 09:48:15
51031 SanoSat-1 13406 13109 2024-02-04 10:23:40
29710 CARTOSAT-2 22 0 2023-08-04 01:44:30
52738 Planetum1 459634 23247 2024-04-23 00:09:31
99732 CANYVAL-C 1U 3 0 2021-04-26 01:31:09
32787 COMPASS-1 89 0 2024-04-22 14:59:56
51074 Delfi-PQ 49955 49589 2024-01-06 13:17:04
57794 TIANQI 23 1228 0 2024-04-22 03:05:58
40380 EXOCUBE 47 0 2024-04-11 12:36:41
44876 ANGELS 8 0 2023-11-07 11:03:55
99000 AMAN-1 7 0
57202 CSTP-1.1 470 0 2024-03-10 09:20:13
99379 Tsiolkovsky-Ryazan 2 199 0 2023-01-23 12:35:01
33320 HJ-1A 12 0 2024-04-04 16:06:33
46292 3CAT-5/A, FSSCat A 13422 0 2022-07-18 09:20:36
46927 DESCENT 310 0 2021-04-26 14:19:50
31130 CAPE-1 58 0 2024-04-23 01:06:20
51062 Tevel-7 3835 0 2024-04-23 11:01:49
99399 Foresail-1 255 241 2022-06-09 21:26:53
42785 GREEN DIAMOND 575709 0 2024-04-04 19:10:20
99049 S-band unknown 9 0 2024-03-08 20:37:52
58288 ICEYE-X31 37 0 2024-04-16 20:22:13
None Satellite with data but without NORAD ID 2113 0 2023-01-20 19:32:51
43793 CSIM-FD 529055 517907 2024-03-16 08:29:50
40017 TabletSat-Aurora 1 0 2024-04-08 05:26:55
6235 NOAA-2 7 0 2024-03-11 16:31:05
29107 CloudSat 11 0 2024-03-05 15:00:00
54234 NOAA-21 JPSS-2 13 0 2024-04-16 13:43:55
42783 RED DIAMOND 559101 0 2024-04-23 08:10:11
58022 CSC-1 33967 0 2024-04-22 20:23:27
47445 SOMP 2b 225529 0 2024-04-23 10:25:58
43111 CARTOSAT-2F 14 0 2023-10-02 09:53:37
51827 Object D 325 0 2024-01-03 09:24:54
46295 EG 2 14008 0 2023-12-14 21:03:00
46459 JILIN-01 GAOFEN 3G 3 0 2024-03-30 19:56:21
52950 CTIM 1732098 1723446 2023-12-06 07:42:53
44332 SpooQy-1 1048492 0 2021-10-15 10:05:02
56180 DEWASAT-2 1370 0 2024-04-22 08:33:29
46267 EG 1 182 0 2022-08-24 07:41:12
39086 SARAL 93734 0 2024-04-23 10:47:47
99166 ARKSAT-1 7 0 2023-05-03 01:27:30
46495 SALSAT 8639 8632 2024-04-17 13:23:45
54035 HJ-2E 5 0 2024-02-25 05:50:17
46280 TRISAT 619 0 2023-07-12 22:39:52
99156 LUMIR-T1 64 0 2023-06-18 11:18:24
4237 OPS 7613 (P/L 4) 311 0 2024-04-22 10:45:28
42840 LEMUR 2 FURIAUS 2 0 2024-01-03 04:22:43
99060 HERON Mk. II 8 0 2023-11-30 20:59:31
44785 KL-Alpha A 1 0 2023-10-25 06:41:23
35865 METEOR M-1 8 0 2023-09-23 14:38:41
44329 Raavana-1 205 0 2021-09-22 09:30:04
23439 RADIO ROSTO 85 0 2024-04-09 01:53:31
46507 NETSAT 2 129101 52576 2024-04-23 12:34:09
99770 Unknown Satellite 150 0 2021-05-31 02:42:47
55104 Sharjahsat-1 56777 49224 2024-04-23 09:27:45
99231 DanteSat 5 0 2023-01-06 13:06:56
41599 CARTOSAT-2C 22 0 2024-03-27 08:57:36
32783 CARTOSAT-2A 17 0 2023-12-09 19:59:48
56192 ION SCV-010 4881 0 2024-04-23 10:18:07
51085 VZLUSAT-2 5396693 5392370 2024-04-23 12:01:17
44387 METEOR M-2-2 4175 0 2024-04-07 19:36:24
43012 CZ-4C R/B 4 0 2022-06-28 23:03:30
99465 MDASat-1C 505 0 2024-03-03 10:02:39
46494 NORBI 7188 0 2024-04-23 12:09:40
98957 PY4-4 269 0 2024-04-22 01:51:43
59063 SITRO-AIS-52 4 0 2024-03-16 03:46:46
38997 HJ-1C 6 0 2022-12-20 19:25:08
36795 CARTOSAT-2B 15 0 2023-12-02 08:57:21
99722 Unknown Satellite 268 0 2021-04-27 22:58:17
98946 SITRO-AIS-30 5 0 2024-03-12 14:26:14
46454 JILIN-01 GAOFEN 3B 1 0 2023-01-10 08:00:06
41171 VELOX 2 5265 0 2024-04-20 23:45:14
99333 FOSSASAT-1B 1 0 2022-10-03 00:37:31
45113 Orbital Factory 2 197 0 2022-12-26 18:10:15
47943 Adelis-Sampson 3 3 0 2021-04-03 15:24:59
40909 XW-2E 338562 0 2024-03-29 07:09:51
98964 NanoFF A 751 0 2024-04-18 18:49:25
43115 CARBONITE 2 3 0 2023-08-30 19:56:13
57420 MAYA-5 2427 0 2023-12-12 06:24:38
43669 CHANGSHAGAOXIN 40789 0 2024-04-22 08:08:10
43809 Centauri-1 1 0 2022-02-07 03:13:27
43597 Tanusha-3 2533 0 2020-08-24 23:49:49
44369 ACRUX-1 1911 1011 2022-06-08 11:53:48
47961 3B5GSAT 14 0 2021-07-29 06:58:03
49004 OBJECT B 2 0 2023-12-15 20:42:43
40069 METEOR M-2 48 0 2024-03-12 16:56:31
99494 LAIKA 1 0 2022-01-31 18:07:01
50993 ION SCV-004 53 0 2024-01-15 08:18:55
39432 ICUBE-1 20 0 2023-07-04 16:37:08
39135 BEESAT-3 63 0 2023-12-26 23:00:22
51061 BRO-5 21639 0 2024-04-22 20:13:49
43693 IRVINE-01 672 4 2023-01-05 15:06:32
99283 TAIFA-1 249 0
57188 Hors 1 15 0
40931 LAPAN-A2 64240 0 2024-04-22 15:06:18
43187 S-Net B 2654 1332 2024-03-12 22:29:15
54365 INS-2B 23294 0 2024-04-17 12:07:21
99006 NinjaSat 7 0 2023-12-19 16:22:10
29522 DMSP 5D-3 F17 35 0 2024-04-20 16:33:58
29709 LAPAN-A1 2 0 2024-01-03 02:41:18
53107 ASTROBIO 5678 0 2024-01-24 11:49:16
39770 SPROUT 490 0 2024-04-14 00:20:43
38782 VRSS-1 2 0 2024-03-11 05:56:34
57193 SITRO-AIS-8 879 0
52197 GLOBAL-20 2 0 2024-01-21 01:26:01
38760 AENEAS 730 0 2023-09-18 17:53:14
40018 AprizeSat 9 64 0 2024-03-22 13:52:56
44530 Taurus-1 216893 0 2024-04-23 04:31:43
55563 AzaadiSAT-2 42 14 2023-11-24 06:37:41
99165 LightCube 6 0 2023-07-14 20:55:40
52749 ICEYE-X18 4 0 2024-04-22 13:34:28
55062 ICEYE-X27 1 0 2024-02-24 10:38:49
43721 FACSAT-1 525619 0 2023-06-01 09:10:39
38771 METOP-B 1287 0 2024-04-07 16:03:52
49007 OBJECT E 2 0 2023-04-06 09:23:53
57792 TIANQI 21 1432 0 2024-04-22 11:36:29
40927 TIANWANG 1B 31 0 2021-01-25 19:34:38
99377 YuZGU-55 10 273 0 2023-01-23 13:38:54
56744 SNIPE D 108919 0 2024-04-23 11:02:58
99355 AZAADISAT 76 0 2022-08-07 10:23:15
44427 KrakSat 66109 65110 2022-01-18 15:52:55
98997 Picacho 23 0 2024-03-20 19:17:13
57203 UTMN2 13306 0 2024-04-23 09:47:05
57758 WILDFIRE 3 2 0 2024-02-27 06:37:37
42718 HOOPOE 10303 0 2021-01-25 19:34:10
53464 TUMnanoSAT 50 0 2023-01-28 15:33:04
46840 NUSAT-16 (LISE) 10 0 2020-12-26 17:51:10
53382 ReshUCube 20841 0 2024-04-23 10:11:43
99095 Pleiades-Squared 2 0 2023-06-18 12:26:44
58261 Veronika 620772 31556 2024-04-23 10:45:28
98983 Pony Express-2 SV2 4 0 2024-03-06 22:29:25
99284 TAKA 1 0 2022-12-06 17:29:45
54693 OBJECT M 3 0 2023-06-04 00:37:48
52163 ION SCV-005 10394 0 2024-04-23 12:03:51
54364 Thybolt-2 3844 0 2024-04-23 11:58:16
25397 TECHSAT 1B 49581 0 2024-04-23 12:24:21
42766 NIUSAT 4364 0 2024-04-13 15:45:04
44030 Delphini-1 362632 0 2021-03-14 15:22:16
43786 ITASAT 1 16162 0 2024-04-23 09:20:38
2412 ERS-15 120 0 2024-03-27 01:27:59
99434 TARGIT 194 150 2022-04-02 20:04:33
31304 AIM 14 0 2024-03-07 01:49:40
43016 MAKERSAT 0 2 0 2020-12-02 10:20:02
47458 IDEASSat 866 0 2024-04-22 15:40:19
52422 BRO-6 6631 0 2024-03-28 10:52:28
33321 HJ-1B 86 0 2024-04-14 16:49:20
44419 JAISAT-1 11324 0 2024-04-23 11:10:14
35935 ITUPSAT 1 10104 0 2024-04-23 06:45:50
58471 Hayasat 2470 0 2024-04-18 10:09:18
99914 ExseedSat 1 5 0 2023-08-21 17:01:16
99690 Unknown Satellite 33 0 2021-07-09 12:23:59
55182 HSKSAT 4874 0 2023-07-08 01:09:10
54023 ARGOS-4 5 0 2022-10-26 16:48:36
25338 NOAA 15 12499 0 2024-04-23 11:22:18
43933 OrigamiSat-1 889 884 2022-01-20 13:27:37
2411 SECOR 7 14 0 2024-01-03 07:25:47
31113 Haiyang-1B 4 0 2024-03-24 16:23:13
43137 FOX-1D 488981 421502 2024-02-02 03:53:33
52734 PTD-3 1011375 0 2024-04-23 12:05:35
40718 CARBONITE 1 13 0 2024-03-19 04:28:18
39492 AIST-1 105 0 2024-04-19 16:30:35
44412 BEESAT-9 3154 0 2024-04-20 14:46:39
39134 SOMP 802 0 2023-09-01 06:29:41
39438 VELOX-PII 918 0 2024-04-20 02:26:24
99456 DODONA 49 0 2023-05-10 06:02:38
53108 TRISAT-R 8787 0 2024-04-01 12:30:41
48082 FEES 62 0 2024-01-30 05:12:04
49017 IT-SPINS 130490 0 2024-02-25 12:20:28
56195 Ghost-1 11 0 2024-01-20 18:04:20
37793 AprizeSat-6 1 0 2023-08-12 15:32:40
40055 CANX-4 508 0 2023-11-19 00:00:06
50999 Tevel-6 6431 0 2024-04-23 11:14:35
44401 TTU101 226 0 2024-03-27 16:59:57
99932 RHOK-SAT 17 0 2024-02-28 21:58:18
99749 Unknown Satellite 46324 0 2024-04-06 01:20:33
48963 NAPA 2 9439 0 2024-04-23 06:23:41
45257 OBJECT RA 290 0 2021-01-19 09:20:42
48915 YAM-3 4 0 2024-03-19 13:55:17
99337 QUBIK 3 52 47 2022-10-03 01:25:29
98999 Hello Test 2 8 0
40025 QB50P1 95773 0 2024-01-03 03:09:22
47954 KSU-Cubesat 11815 10735 2024-04-23 09:56:22
43614 SurfSat 30 0 2022-12-18 04:23:40
42713 ZA-AEROSAT 16 0 2018-03-09 11:35:27
99501 QUBIK 2 1 0 2021-09-03 20:04:41
42729 AALTO-2 1 0 2018-02-19 22:17:02
58265 PEARL-1H 83406 0 2024-04-23 03:39:33
41170 GALASSIA 4880 0 2023-11-20 15:35:36
99071 RadSat-SK 2 0 2023-07-14 21:54:41
47939 Adelis-Sampson 2 20 0 2021-04-14 02:08:50
42983 SIMPL 113 0 2022-06-26 19:27:56
43018 EAGLESAT-1 41 0 2023-12-12 10:29:36
40014 BUGSAT-1 2423028 1377084 2024-04-23 07:53:02
46293 3CAT-5/B, FSSCat B 6521 0 2022-06-26 08:45:55
43189 S-Net C 10140 2727 2024-03-15 10:53:24
39417 ZACUBE-1 10994 0 2024-04-22 03:54:56
99228 TJREVERB 6435 0 2023-05-23 20:04:59
46274 ION-MK01 6552 0 2024-04-23 03:13:58
37855 M-CUBED & EXP-1 PRIME 5641 0 2024-04-16 00:27:57
98908 Kilick 1 7 0 2024-04-23 02:47:13
41948 CARTOSAT 2D 27 0 2024-04-10 08:55:10
41474 MINXSS 3273 0 2017-05-06 03:37:26
29499 METOP-A 60280 0 2022-03-05 08:35:31
59058 SITRO-AIS-34 4 0 2024-03-16 14:33:25
99172 NEUDOSE 49 27 2023-09-14 00:21:01
58818 QAEM 100 R/B 28 0 2024-04-23 08:45:15
43855 CHOMPTT 48994 44693 2024-04-22 01:43:54
99370 YuZGU-55 12 176 0 2023-01-23 14:29:59
51069 Tevel-2 1993 0 2024-04-18 15:51:47
59059 SITRO-AIS-36 12 0 2024-03-17 03:29:51
52763 SHERPA-AC1 495 0 2023-05-10 23:00:55
44842 2019-087E - Unknown Satellte 2 0 2024-01-03 02:41:18
47938 Unknown Satellite 235 0 2021-04-11 03:41:00
39227 Kompsat 5 33 0 2024-04-16 04:36:44
47959 GRBAlpha 4622569 125866 2024-04-23 11:56:16
43663 Object B 10 0 2022-11-27 15:17:33
47448 PIXL-1 164601 0 2024-04-23 12:38:41
7530 OSCAR 7 1707 0 2024-04-22 16:25:49
40032 QB50P2 535 0 2024-04-18 21:04:05
43678 DIWATA-2 75 0 2024-03-11 02:19:14
43728 3CAT-1 335 0 2023-01-12 20:24:27
43132 PICSAT 208801 150522 2023-10-01 12:02:44
56958 GHOST-3 91 0
40071 DX1 7842 0 2024-04-17 22:22:15
58472 EIRSAT-1 103201 43188
53374 Monitor-1 25920 0
99804 BEESAT-11 7 0 2024-04-18 15:13:05
44072 PRISMA 8 0 2024-03-10 10:27:44
99045 ESTCube-2 42 0 2023-10-16 08:40:14
99999 CubeSatSim 12376 8253 2024-04-14 16:22:56
99731 CANYVAL-C 2U 1 0 2021-04-30 15:36:08
27640 Coriolis 28 0 2024-03-23 06:07:07
27845 QUAKESAT 2 0 2024-02-15 17:57:03
57769 Wildfire 5 4 0 2024-04-03 00:55:24
47482 NASA PTD-1 38636 0 2024-01-03 19:16:11
46912 KSM1-A 59284 0 2024-04-22 19:08:11
44396 LEMUR 2 LILLYJO 2 0 2024-01-02 04:21:43
43440 ZHUHAI-1 OVS-02 73 0 2024-04-06 19:28:45
39153 CUBEBUG-1 17 0 2023-11-28 03:39:16
27431 FengYun-1D 2372 0 2024-04-22 12:04:24
46489 MEZNSAT 11285 6612 2024-04-21 22:24:17
43940 AOBA VELOX-IV 21 0 2022-11-23 08:06:45
57217 KuzGTU-1 1562 0 2024-03-23 18:26:52
48962 GHALIB 9569 0 2024-04-13 02:32:31
54682 Jilin-1 Gaofen-03D-44 3 0 2023-11-08 06:43:07
43943 JILIN-01-09 132 0 2024-03-25 11:50:43
39090 STRAND-1 3501994 2959647 2024-04-09 17:52:37
40968 BISONSAT 181075 0 2024-04-23 11:53:17
44351 FORMOSAT 7-2 315 0 2024-04-17 18:13:19
48907 MANDRAKE 2 ABLE 8 0 2024-02-04 14:42:47
99155 JLC-101-v1-2 1 0 2024-02-25 05:50:56
47701 Nanoconnect-2 145 0 2023-06-25 11:43:47
57197 A-SEANSAT-PG1 485 0
43743 Reaktor Hello World 140349 0 2023-10-22 12:28:11
43677 Ten-Koh 236 0 2024-04-21 16:55:06
58256 Connecta T3.1 34207 0 2024-04-23 08:43:28
32788 AAUSAT-II 1747 0 2024-02-24 03:55:42
44790 RWASAT-1 3 0 2021-07-06 20:03:56
52173 SHAKUNTALA 3 0 2024-01-03 12:28:06
44404 SOKRAT 1109 0 2024-04-23 04:28:40
54361 Oceansat 3 12 0 2024-02-28 12:09:29
98918 BRO-12 6296 0 2024-03-21 00:00:41
27607 SAUDISAT 1C 5 0 2024-04-06 19:12:11
99376 YuZGU-55 6 8 0 2022-08-11 20:05:24
98904 GAGARINEC 1553 0 2024-04-20 10:50:04
39433 HUMSAT-D 10654 0 2024-04-23 05:04:16
98915 Unknown from Transporter 10 5 0 2024-04-15 12:57:46
42787 NUDTSAT 60449 0 2023-01-19 19:48:05
98947 SITRO-AIS-29 4 0 2024-03-13 03:22:32
99832 EDGECUBE 2 0 2021-03-09 07:32:54
46491 YARILO-2 171 0 2024-02-21 01:52:07
99739 Unknown Satellite 2 0 2021-04-19 20:04:31
40144 TIANTUO 2 5 0 2024-04-14 21:28:08
28895 CUBESAT XI 5 8695 0 2024-04-23 02:14:16
51509 Light-1 3985 0 2023-01-14 19:36:15
47932 CAS500-1 1 0 2024-04-03 10:19:52
42823 BIRD-B 24 0 2018-03-13 07:52:36
52174 BRO-7 15349 0 2024-04-06 20:24:49
43116 INS-1C 760 0 2023-11-09 22:18:18
99174 LLITED B 9 0 2023-07-13 04:17:19
99072 Ukpik-1 5 0 2023-08-03 19:04:49
47941 WildTrackCube-SIMBA 200082 0 2024-04-23 08:48:30
44694 ATLAS 5 CENTAUR DEB 8 0 2020-11-10 18:11:10
59102 Object E 2 0 2024-04-05 13:52:30
36122 XIWANG-1 1468 0 2024-04-23 11:52:06
99043 ANSER FOLLOWER 1 1 0 2023-11-03 15:06:14
49950 GLOBAL-16 1 0 2023-02-18 11:38:00
56955 Blackjack-2 12 0 2024-04-18 12:47:20
98906 CURTIS 488 0 2024-04-23 08:57:48
5680 OPS 7898 (NRL P/L 172) 63 0 2024-03-27 05:46:33
42765 UCLSAT 480 0 2023-11-20 18:52:36
58023 PRETTY 34 0 2024-04-20 21:15:50
49069 LEDSAT 3291520 1338774 2024-04-23 12:13:07
42790 VZLUSAT-1 560028 0 2023-06-06 16:25:50
98931 ONDOSAT-OWL-2 81 0 2024-03-29 12:19:07
27844 CUTE-1 24200 0 2024-04-23 11:49:24
99734 Unknown Satellite 11 0 2021-09-29 14:34:11
99736 Unknown Satellite 306 0 2022-04-15 17:44:55
27939 MOZHAYETS 4 242 0 2024-04-20 03:25:50
43616 ELFIN-B 5719072 266872 2023-03-15 10:12:38
55073 TAUSAT-2 1189 0 2023-10-05 03:23:09
99004 ProtoMéthée-1 2 0 2023-11-13 21:12:28
43617 ELFIN-A 8027256 442028 2023-03-15 10:12:21
24920 FORTE 15 0 2024-03-04 02:57:42
57194 SITRO-AIS-7 713 0
41604 BIROS 40 0 2024-03-05 07:19:26
58349 HAYANG 3A 2 0 2024-04-18 19:43:51
39092 UNIBRITE 31 0 2023-06-07 19:22:41
43780 MOVE-II 6723 0 2024-04-05 20:47:01
99939 KAUSAT-5 1 0 2023-09-27 10:51:31
32376 SKYMED 2 52 0 2024-04-23 03:50:49
99818 EXOCONNECT 7 0 2019-10-22 19:48:54
58269 IRIS-C2 405 0 2024-04-21 19:44:17
55041 Skykraft 1 Deployer 254 0 2024-03-15 10:15:44
51657 INSPIRESat-1 171829 165808 2024-04-22 23:13:53
57323 StratoSat TK-1-B 452 0 2024-04-04 09:19:56
57174 SATURN 55 0
42828 NORSAT 2 2 0 2023-11-10 18:34:12
99256 Platform-2 1 0 2023-01-20 10:59:19
47309 CAPE-3 18877 0 2024-02-18 02:05:33
59130 Ghost 5 3 0 2024-04-08 13:56:49
58567 HADES-D 5657 2768 2024-04-23 12:40:16
1291 SOLRAD-7B 16 0 2024-01-02 23:21:43
44339 Prox-1 91 0 2020-10-03 19:00:25
52755 ICEYE-X24 11 0 2024-04-21 13:39:04
53106 GREENCUBE 15116927 3940037 2024-04-23 12:44:46
43770 FOX-1C 75035 74199 2024-04-21 08:38:12
49274 MAYA-4 401 0 2022-02-27 15:09:43
53383 CubeSX-HSE-2 10179 0 2024-04-23 09:04:05
26702 ODIN 12 0 2024-03-26 16:04:20
57490 FENGYUN 3F 3 0 2024-01-26 09:43:31
43803 JY1Sat 423842 0 2024-04-21 09:52:31
46943 BRO 3 7071 0 2024-01-07 17:43:02
49399 Z-Sat 25197 0 2024-04-23 12:13:00
42734 EXALTA-1 17567 0 2021-01-25 19:33:44
43697 LEMUR 2 CHANUSIAK 3 0 2023-05-09 09:41:48
48041 BCCSAT 1 1116 0 2024-04-18 23:40:20
46504 NETSAT 4 13503 11791 2024-04-23 03:03:01
57180 Monitor-3 67201 0 2024-04-23 08:28:38
44853 Pathfinder Risk Reduction 468 0 2024-04-22 14:52:38
46921 SPOC 3470 1374 2022-06-22 06:01:21
43759 SIRION PATHFINDER-2 1498 0 2021-05-12 23:55:44
54029 ASO-S (Kuafu) 3 0 2024-04-02 05:29:57
98919 BRO-13 2999 0 2024-04-05 13:39:57
99058 ARCADE 3 0 2023-09-20 11:00:48
48606 Tyvak 0130 1116990 0 2024-04-23 11:11:24
43138 STEP-1 39 0 2023-05-16 12:26:44
48908 Mandrake 2B 6 0 2023-12-07 13:32:13
49066 BRO-4 22613 0
40960 LINGQIAO VIDEO B 72 0 2024-04-08 17:12:17
49122 GAOFEN-5 02 3 0 2024-02-04 20:20:07
40021 DUCHIFAT-1 49059 0 2023-03-24 07:29:08
45727 M2 PATHFINDER 118 0 2024-03-12 17:41:47
58613 CLARKSAT-1 14529 0 2024-04-17 08:52:51
43022 JILIN-01-04 44 0 2024-04-16 22:31:25
44804 CARTOSAT-3 195 0 2024-04-21 08:34:31
57201 SITRO-AIS-9 1040 0 2024-04-22 07:21:08
56745 SNIPE B 82643 0 2024-04-23 10:51:59
27848 CUBESAT XI-IV 11232 0 2024-04-23 11:26:11
42789 SKCUBE 9853 9049 2023-10-31 08:59:45
42728 QBITO 3 0 2018-03-14 07:56:53
46493 DEKART 57062 0 2024-04-23 11:49:04
43700 Es'hail 2 4635729 4613032 2024-04-22 15:24:28
47439 YUSAT-1 291 0 2024-03-23 19:13:43
53378 KAI 1 214 0 2024-04-20 21:54:09
43814 PW-Sat2 131376 128742 2021-09-10 20:19:20
39428 DELFI-N3XT 106535 99719 2024-04-22 11:35:15
50988 Tevel-3 4288 0 2024-04-22 23:52:13
40906 XW-2C 133386 0 2024-04-03 19:14:57
37214 FENGYUN 3B 4 0 2022-04-04 15:20:55
55441 ION SCV-009 2 0 2023-08-09 00:09:09
99232 ORCASat 7 0 2023-06-30 14:57:52
59067 SITRO-AIS-26 8 0 2024-03-06 03:11:29
58465 Object D 22 0 2024-04-21 20:37:08
56223 VIREO 4 0 2024-03-12 04:12:52
42018 FLOCK 3P-23 3 0 2021-06-30 10:05:56
51013 Tevel-1 5735 0 2024-04-23 02:52:32
99146 StratoSat TK-1-E 25 0 2024-04-01 09:41:30
47944 Unknown Satellite 1 0 2021-03-29 15:42:16
56996 AAC-AIS-SAT2 5 0 2024-02-25 13:22:20
49273 MAYA-3 617 0 2022-03-28 07:43:06
35931 Oceansat 2 9 0 2024-03-09 08:35:19
42733 SNUSAT-1 959 0 2018-11-21 17:56:50
56181 KILICSAT 40780 0 2024-04-22 21:16:21
40379 GRIFEX 9437900 9402230 2024-02-24 17:00:19
43100 Superview-1 04 16 0 2024-04-06 21:08:01
56212 RoseyCubesat-1 348907 347399 2024-04-22 22:07:30
46312 TTU100 1768 0 2024-04-22 09:42:24
98982 Pony Express-2 SV1 1 0 2024-03-07 01:05:56
54687 Object F 4637 0 2024-04-20 14:58:25
46907 KSM1-D 8013 0 2024-04-22 21:51:48
43196 GOMX4-B 277788 0 2024-04-23 03:33:26
33591 NOAA 19 13168 0 2024-04-23 12:14:31
98907 Centauri 6 8487 0 2024-04-22 15:25:29
55009 Star Vibe 1574 0 2023-10-24 18:36:24
99460 DEWA-Sat1 8 0 2024-03-30 10:56:19
99336 QUBIK 4 54 54 2022-10-03 03:25:53
98956 PY4-3 191 0 2024-03-29 06:59:04
