Transmitters
Satellite | Type | Description | Downlink | Mode | Baud | Service | Status | |
---|---|---|---|---|---|---|---|---|
61771 SITRO-AIS-48 | Transmitter | Mode U - GMSK2k4 - USP | 401.245 MHz | GMSK USP | 2400.0 | Unknown | active | |
98841 GNOMES-5 | Transmitter | Mode X - Transmitter | 8260.000 MHz | FM | None | Unknown | active | |
37849 SUOMI NPP | Transmitter | S-band telemetry | 2247.500 MHz | BPSK | 1000000.0 | Unknown | active | |
40086 ORBCOMM FM109 | Transmitter | Telemetry | 137.250 MHz | FM | None | Unknown | active | |
62690 HADES-R | Transmitter | Mode U - FSK200 Telemetry | 436.888 MHz | USB | 200.0 | Amateur | active | |
56866 Tianyi-26 | Transmitter | Mode U - Unknown | 401.900 MHz | FM | None | Space Research | active | |
98623 EZIE-C | Transmitter | Mode S - Transmitter 3 | 2268.100 MHz | FM | None | Unknown | active | |
44836 JILIN-01 GAOFEN 2B | Transmitter | S-band telemetry | 2219.278 MHz | FM | None | Unknown | active | |
57486 GALASSIA-2 | Transmitter | Mode U - Transmitter | 436.400 MHz | FSK AX.100 Mode 5 | 1200.0 | Unknown | active | |
59107 BRO-13 | Transmitter | Mode U - FSK4k8 - TLM | 401.760 MHz | FSK AX.100 Mode 5 | 4800.0 | Unknown | active | |
26931 PCSAT | Transceiver | Mode V/V APRS AFSK | 145.825 MHz | AFSK | 1200.0 | Unknown | active | |
47883 Starlink 2342 | Transmitter | Ku-band 11325 MHz beacon | 11325.000 MHz | CW | None | Fixed | active | |
62585 CENTISPACE-1 S16 | Transmitter | S-band telemetry | 2222.161 MHz | BPSK | 300000.0 | Unknown | active | |
39086 SARAL | Transmitter | Mode S 2 | 2224.900 MHz | FM | 500000.0 | Radionavigational | active | |
28650 HAMSAT | Transmitter | Dutch Beacon CW | 145.860 MHz | CW | 0.0 | Unknown | active | |
5680 OPS 7898 (NRL P/L 172) | Transmitter | carrier wave | 137.079 MHz | CW | None | Space Research | active | |
40376 SMAP | Transmitter | S-Band 9k6 DBPSK Telemetry Experimental | 2274.300 MHz | DBPSK | 9600.0 | Unknown | active | |
60089 SVOM | Transmitter | Mode V - Transmitter 8 | 137.780 MHz | FM | None | Unknown | active | |
99206 Pleiades-Yearling | Transmitter | Primary Downlink / Uplink | 437.400 MHz | LoRa | None | Amateur | active | |
39440 CUBEBUG-2 | Transmitter | UHF 1K2 AFSK Telemetry | 437.445 MHz | AFSK | 1200.0 | Amateur | active | |
57186 CSTP-1.2 | Transmitter | Mode U - LoRa | 436.270 MHz | LoRa | None | Unknown | active | |
33446 Yaogan 4 | Transmitter | S-Band Telemetry | 2216.500 MHz | FM | None | Unknown | active | |
58300 ION-MK02-SCV013 | Transmitter | S-band telemetry | 2265.500 MHz | BPSK | 50000.0 | Unknown | active | |
34839 Yaogan 6 | Transmitter | S-Band 9k6 DBPSK Carrier Experimental | 2296.600 MHz | BPSK | 9600.0 | Unknown | active | |
49338 Jilin-01 GaoFen 2F | Transmitter | S-band telemetry | 2228.187 MHz | BPSK | 150000.0 | Unknown | active |
Loading...